This section will show you the IP address distribution to a total of 85,726 Autonomous System Numbers. Currently you are viewing page 1 of 1,715 pages total where you can find the IP address assignment for ASNs from LVLT-1 to DNIC-AS-00056.
Autonomous System Number (ASN) | Number of IP Addresses | Number of Subnets |
---|
Unspecified | 29,646,925 | 10,685 |
ASN1 - LVLT-1 | 10,240 | 12 |
ASN2 - UDEL-DCN | 73,728 | 11 |
ASN3 - MIT-GATEWAYS | 2,043,392 | 22 |
ASN4 - ISI-AS | 65,024 | 14 |
ASN5 - SYMBOLICS | 1,024 | 4 |
ASN6 - BULL-HN | 125,184 | 20 |
ASN7 - The Defence Science and Technology Laboratory | 68,864 | 11 |
ASN8 - RICE-AS | 460,800 | 7 |
ASN9 - CMU-ROUTER | 134,912 | 10 |
ASN10 - CSNET-EXT-AS | 0 | 0 |
ASN11 - HARVARD | 0 | 0 |
ASN12 - NYU-DOMAIN | 94,976 | 16 |
ASN13 - DNIC-AS-00013 | 68,864 | 6 |
ASN14 - COLUMBIA-GW | 208,896 | 11 |
ASN15 - NET-DYNAMICS-EXP | 0 | 0 |
ASN16 - LBL | 131,328 | 3 |
ASN17 - PURDUE | 397,056 | 29 |
ASN18 - UTEXAS | 299,520 | 8 |
ASN19 - LEIDOS-AS | 135,168 | 8 |
ASN20 - UR | 66,048 | 3 |
ASN21 - RAND | 3,072 | 11 |
ASN22 - DNIC-AS-00022 | 139,264 | 8 |
ASN24 - AS24 | 65,536 | 1 |
ASN25 - UCB | 201,984 | 12 |
ASN26 - CORNELL | 197,376 | 6 |
ASN27 - UMDNET | 139,776 | 6 |
ASN29 - YALE-AS | 131,840 | 5 |
ASN30 - SRI-AICNET | 66,304 | 4 |
ASN31 - CIT | 132,096 | 6 |
ASN32 - STANFORD | 329,728 | 3 |
ASN33 - HPINC | 4,608 | 3 |
ASN34 - UDELNET | 65,792 | 2 |
ASN35 - MITRE-AS-1 | 137,216 | 10 |
ASN37 - DNIC-AS-00037 | 69,632 | 5 |
ASN38 - UIUC | 210,944 | 6 |
ASN40 - MIT-TEST | 0 | 0 |
ASN42 - WOODYNET-1 | 51,712 | 76 |
ASN43 - BNL-AS | 66,304 | 4 |
ASN44 - S1-DOMAIN | 23,552 | 6 |
ASN45 - LLL-TIS-AS | 175,103 | 31 |
ASN46 - RUTGERS | 132,096 | 6 |
ASN47 - USC-AS | 67,072 | 4 |
ASN48 - DNIC-AS-00048 | 131,072 | 2 |
ASN49 - US-NATIONAL-INSTITUTE-OF-STANDARDS-AND-TECHNOLOGY | 65,792 | 9 |
ASN50 - ORNL-MSRNET | 133,632 | 10 |
ASN51 - DNIC-AS-00051 | 0 | 0 |
ASN52 - UCLA | 329,216 | 11 |
ASN55 - UPENN | 262,656 | 6 |
ASN56 - DNIC-AS-00056 | 2,304 | 2 |
|
Share What You Found