1Und1.de 1&1 DSL & Mobilfunk > Alles aus einer Hand
Die besten Angebote für DSL & Mobilfunk: ✓ Günstige Tarife ✓ Handys & Tablets ✓ Highspeed Internet ✓ Top Service ➤ Jetzt bei 1&1 informieren!
1Und1.de Website Review
According to our traffic estimates, 1Und1.de is at rank 9,883 in the world compared to all other websites considered. The site receives approximately 196,000 visitors and 757,000 page views per day. The revenue is about $2,900 per day and the site has an estimated worth of $2.6 Million. 1und1.de is a domain name delegated under the country-code top-level domain .de. The web servers are located in Germany and are reachable through the IPv4 address 217.160.72.6 and the IPv6 address 2001:8d8:5ff:7::1:3.
Domain Label | 1und1 |
---|---|
Global Traffic Rank | 9,883 |
Estimated Revenue | $2,900 / Day |
Estimated Website Worth | $2.6 Million |
Estimated Visitors | 196,000 / Day |
Estimated Page Impressions | 757,000 / Day |
Domain Age | not enough data |
IP Addresses |
|
Web Server Location | 🇩🇪 Germany |
Where is 1Und1.de Server Location?
The servers for 1und1.de are located in Germany. The traffic is routed via the IP addresses 217.160.72.6 and 2001:8d8:5ff:7::1:3.
🇩🇪 Germany
Location | Germany |
---|---|
Latitude | 51.2993 / 51°17′57″ N |
Longitude | 9.4910 / 9°29′27″ E |
Timezone | Europe/Berlin |
Local Time | |
IPv4 Addresses |
|
IPv6 Addresses |
|
WHOIS 1und1.de
1und1.de uses the country-code top-level domain (ccTLD) .de, which is administered by DENIC eG. The WHOIS data for the domain was last updated on May 11, 2017. There are currently 4 nameservers in the WHOIS data for the domain.
Domain Name | 1und1.de |
---|---|
Domain Extension | de |
Top-Level Domain (TLD) | .de |
TLD Type | Country Code Top-Level Domain (ccTLD) |
Domain Updated Date | May 11, 2017 |
Domain Status |
|
Nameservers |
|
.de Sponsoring Organisation | DENIC eG |
.de WHOIS Server | whois.denic.de |
.de Registry URL | http://www.denic.de/ |
How fast is 1Und1.de? And what web server software does the site use?
The average page load time is about 1.6 seconds. That's slower than about 53% of the rest of the web pages. The site uses the nginx web server software and is primarily aimed at an German-speaking audience. The website has about 5,811 inbound links.
Is 1Und1 down today? Use our Ping Tool to check if 1und1.de is up and running...
Website Abstract | 1&1 Internet AG : Bietet Webspace, Onlineshops sowie dedizierte und managed Servern. Neben dem Hosting werden auch DSL- und ISDN Pakete vertrieben. [D-56410 Montabaur] |
---|---|
Website Title | 1&1 DSL & Mobilfunk > Alles aus einer Hand |
Website Description | Die besten Angebote für DSL & Mobilfunk: ✓ Günstige Tarife ✓ Handys & Tablets ✓ Highspeed Internet ✓ Top Service ➤ Jetzt bei 1&1 informieren! |
Website Host | https://www.1und1.de |
Server Software | nginx |
Median Page Load Time | 1.584 seconds |
Website Language | German (de) |
Number of Sites Linking In | 5,811 |
What are 1Und1.de DNS Records?
The start of authority (SOA) record for 1und1.de specifies ns-1and1.ui-dns.de as the primary master name server for this zone. The REFRESH value is set to 10800 seconds, RETRY is set to 3600 seconds, EXPIRE is set to 604800 seconds, and MINIMUM TTL is set to 600 seconds. The serial number for the zone is 2013090921. In addition, the DNS configuration for 1und1.de contains 1 IPv4 address (A), 1 IPv6 address (AAAA), 4 name servers (NS), 2 mail relays (MX) and 19 text records (TXT).
Additional DNS resource records can be found via our NSLookup Tool, if necessary.
Type | Data |
---|---|
SOA | ns-1and1.ui-dns.de. dnsadmin.1und1.de. 2013090921 10800 3600 604800 600 |
A | 217.160.72.6 |
AAAA | 2001:8d8:5ff:7::1:3 |
MX | 10 mxint01.1and1.com |
MX | 10 mxint02.1and1.com |
NS | ns-1and1.ui-dns.biz |
NS | ns-1and1.ui-dns.com |
NS | ns-1and1.ui-dns.de |
NS | ns-1and1.ui-dns.org |
TXT | 68wp9cb25cqsbvwr51vv5rpss5ym9tss |
TXT | 86400 |
TXT | _telesec-domain-validation=282371_2022-01-26_jr2GncoNJIb85BTq3CKV75WadCAApr2SZQSBtQwn5F0wVoSEVE |
TXT | b2HZyUtj89ut1kKdulOCdXSjSze/KkT3FEYtgqI8TGeSWokkjfrzKFUAe96IobmFqP/R/OrzweBxLgcn4kDTww== |
TXT | docker-verification=5991cc66-098a-4205-b8f1-c1d7a59c43a8 |
TXT | docusign=5b733e1d-784b-4f07-98d9-4262d190eef3 |
TXT | facebook-domain-verification=9ezukrd1aasxq2gicbnxyo6whehtxk |
TXT | google-site-verification=FfeqcVTO1mee1wYkB9yM6QrLZOyme1zf9vtZUXp-qls |
TXT | google-site-verification=iK1ntngp22OUuEF9QgtlJYsoGOKBox8nEKnlbWvFVTY |
TXT | google-site-verification=NJHrqsz0okE4ONv7jdtK4qYbktUxf_FWxAphPoebo6E |
TXT | google-site-verification=scsrjP2WSsEhQuHP-JwaMt73YzmcDUM2ypvi_mq-HL4 |
TXT | l3chxv5x4kgsntw0pql423z0kwpbb9y4 |
TXT | miro-verification=f357f6589aae087ac2628eb14ffb483eaad4afd8 |
TXT | MS=ms60767331 |
TXT | MS=ms72401757 |
TXT | nm9md4l1ln3j145qtzdzg0913x49nk4l |
TXT | rmf0qmd6yy6tqs25h1dxqq4jdnhyp3p9 |
TXT | v=spf1 include:_spf.1und1.de include:_uicsspf.1und1.de include:_spf.zimpel.de -all |
TXT | y19zp3xfq9q6h3sxtgdxnztm1t1cyvyn |
How much Traffic does 1Und1.de get?
1Und1.de ranks 9,883 in terms of traffic compared to all other websites considered. Every day, the site is accessed by an estimated 196,000 visitors, generating a total of 757,000 page views. This adds up to around 6 Million visitors and 23 Million page impressions per month.
Global Traffic Rank | Estimated Monthly Visitors | Estimated Monthly Page Views |
---|---|---|
9,883 | 6 Million -3.8 Million | 23 Million -17.6 Million |
What is 1Und1.de's net worth? How much money does the site make?
1Und1.de generates about $2,900 per day, which sums up to an estimated monthly revenue of $88,300 and a total income of approximately $1.1 Million per year. Based on these numbers the site has an estimated net worth of about $2.6 Million.
Estimated Website Worth | Estimated Daily Revenue | Estimated Monthly Revenue |
---|---|---|
$2.6 Million | $2,900 | $88,300 |
Traffic Statistics by Country
Country | Traffic Rank | Page Views | Visitors |
---|---|---|---|
🇩🇪 Germany | 180 | 95.2% | 91.2% |
🇨🇳 China | 34,630 | 0.9% | 3.4% |
🇦🇹 Austria | 4,061 | 0.4% | 1.0% |
🇮🇳 India | 112,445 | 0.3% | 0.9% |
Other Countries | 3.1% | 3.5% |
Traffic Statistics by Subdomain
Subdomain | Visitors | Page Views | Views per Visitor |
---|---|---|---|
1und1.de | 59.03% | 20.66% | 1.3 |
navigator.1und1.de | 29.83% | 16.32% | 2.0 |
control-center.1und1.de | 19.58% | 23.90% | 4.5 |
home.1und1.de | 18.10% | 7.30% | 1.5 |
webmailer.1und1.de | 15.48% | 4.67% | 1.1 |
account.1und1.de | 14.99% | 4.37% | 1.1 |
mobile.1und1.de | 11.76% | 6.52% | 2.0 |
dsl.1und1.de | 8.31% | 5.29% | 2.3 |
hilfe-center.1und1.de | 5.56% | 3.14% | 2.1 |
webmailcluster.1und1.de | 5.21% | 1.42% | 1.0 |
kundenshop.1und1.de | 4.43% | 2.10% | 1.8 |
3c.1und1.de | 2.14% | 0.63% | 1.0 |
webmail.1und1.de | 2.12% | 0.68% | 1.0 |
checkout.1und1.de | 1.37% | 0.37% | 1.0 |
t.1und1.de | 1.36% | 0.37% | 1.0 |
dl.1und1.de | 0.96% | 0.37% | 1.0 |
plus.1und1.de | 0.96% | 0.26% | 1.0 |
unternehmen.1und1.de | 0.90% | 0.30% | 1.0 |
Other Subdomains | 1.34% |
Similar Sites and Alternatives
Related Keywords
1Und1 Frequently Asked Questions (FAQ)
What are similar sites like 1Und1.de?
We found 5 websites that are similar to 1Und1.de and 1Und1 alternatives: o2online.de, telekom.de, ionos.de, vodafone.de and teltarif.de
What is 1Und1.de IP address?
1Und1.de resolves to the IP addresses 217.160.72.6 and 2001:8d8:5ff:7::1:3.
When was the WHOIS for 1Und1.de last updated?
The WHOIS entry was last updated 2092 days ago on Thursday, May 11, 2017.
What are 1Und1.de's nameservers?
DNS for 1Und1.de is provided by the following nameservers:
- ns-1and1.ui-dns.biz
- ns-1and1.ui-dns.com
- ns-1and1.ui-dns.de
- ns-1and1.ui-dns.org
What is the traffic rank for 1Und1.de?
1Und1.de ranks 9,883 globally on Alexa.
How many people visit 1Und1.de each day?
1Und1.de receives approximately 196,000 visitors and 757,000 page impressions per day.
From which countries does 1Und1.de receive most of its visitors from?
1Und1.de is mostly visited by people located in Germany, China and Austria.
What country does 1Und1.de come from?
1Und1.de has its servers located in Germany.
What webserver software does 1Und1.de use?
1Und1.de is powered by "nginx" webserver.