Ohio.edu Welcome to Ohio University
Ohio University offers more than 250 programs, including undergraduate and graduate-level study with outstanding professors. At OHIO, you'll gain knowledge, skills, and experiences for career success.
Ohio.edu Website Review
According to our traffic estimates, Ohio.edu is at rank 18,562 in the world compared to all other websites considered. The site receives approximately 50,600 visitors and 177,000 page views per day. The revenue is about $750 per day and the site has an estimated worth of $683,000. ohio.edu is a domain name delegated under the sponsored top-level domain .edu. The domain was registered in 1998 and, with an age of 25 years, is one of the longer-established domains. The web servers are located in the United States and are reachable through multiple IPv4 addresses.
Domain Label | ohio |
---|---|
Global Traffic Rank | 18,562 |
Estimated Revenue | $750 / Day |
Estimated Website Worth | $683,000 |
Estimated Visitors | 50,600 / Day |
Estimated Page Impressions | 177,000 / Day |
Domain Age | 25 years and 5 days (9,136 days) |
IP Addresses | 4 × IPv4 |
Web Server Location | 🇺🇸 United States |
Where is Ohio.edu Server Location?
The servers for ohio.edu are located in the United States. Traffic is routed over 4 IPv4 addresses.
🇺🇸 United States
Location | United States |
---|---|
Latitude | 37.7510 / 37°45′3″ N |
Longitude | -97.8220 / 97°49′19″ W |
Timezone | America/Chicago |
Local Time | |
IPv4 Addresses |
|
WHOIS ohio.edu
ohio.edu uses the sponsored top-level domain (sTLD) .edu, which is administered by EDUCAUSE. There are currently 4 nameservers in the WHOIS data for the domain.
Domain Name | ohio.edu |
---|---|
Domain Extension | edu |
Top-Level Domain (TLD) | .edu |
TLD Type | Sponsored Generic Top-Level Domain (sTLD) |
Nameservers |
|
.edu Sponsoring Organisation | EDUCAUSE |
.edu WHOIS Server | whois.educause.edu |
.edu Registry URL | http://www.educause.edu/edudomain |
How fast is Ohio.edu? And what web server software does the site use?
The average page load time is about 1.4 seconds. That's faster than about 57% of the rest of the web pages. The site uses the nginx web server software and is primarily aimed at an English-speaking audience. The website has about 2,959 inbound links.
Is Ohio down today? Use our Ping Tool to check if ohio.edu is up and running...
Website Abstract | Ohio University : Official home for Ohio University |
---|---|
Website Title | Welcome to Ohio University |
Website Description | Ohio University offers more than 250 programs, including undergraduate and graduate-level study with outstanding professors. At OHIO, you'll gain knowledge, skills, and experiences for career success. |
Website Keywords | public university, ohio university, bobcats, athens, ohio |
Website Host | https://www.ohio.edu |
Server Software | nginx |
Median Page Load Time | 1.415 seconds |
Website Language | English (en) |
Number of Sites Linking In | 2,959 |
What are Ohio.edu DNS Records?
The start of authority (SOA) record for ohio.edu specifies ens1.oit.ohio.edu as the primary master name server for this zone. The REFRESH value is set to 300 seconds, RETRY is set to 300 seconds, EXPIRE is set to 604800 seconds, and MINIMUM TTL is set to 900 seconds. The serial number for the zone is 2008096665. In addition, the DNS configuration for ohio.edu contains 4 IPv4 addresses (A), 4 name servers (NS), 1 mail relay (MX) and 25 text records (TXT).
Additional DNS resource records can be found via our NSLookup Tool, if necessary.
Type | Data |
---|---|
SOA | ens1.oit.ohio.edu. hostmaster.ohio.edu. 2008096665 300 300 604800 900 |
A | 151.101.2.132 |
A | 151.101.66.132 |
A | 151.101.130.132 |
A | 151.101.194.132 |
MX | 50 ohio-edu.mail.protection.outlook.com |
NS | ns4.oar.net |
NS | ns5.oar.net |
NS | ns6.oar.net |
NS | ns7.oar.net |
TXT | 9WFG1XLZ21R7Y9F4E67KNI8AQ9DJ9MJ28PGCMP43E |
TXT | adobe-idp-site-verification=5d51d6e7-9c60-4034-bc46-dc7b7837c423 |
TXT | apple-domain-verification=Q3cOhL6d5lW5Ofer |
TXT | apple-domain-verification=WEHdFNvwKpaGrHCg |
TXT | atlassian-domain-verification=Q1pAwxIgua9t4XVF4oRvvRG8IAxj8Me2Jtq9Wtlpk9pmpvjCNpKjUYGq7E2UalLn |
TXT | e2ma-verification=719eb |
TXT | e2ma-verification=bw7eb |
TXT | e2ma-verification=cu8eb |
TXT | e2ma-verification=du8eb |
TXT | e2ma-verification=fu8eb |
TXT | e2ma-verification=gu8eb |
TXT | e2ma-verification=iv8eb |
TXT | e2ma-verification=jv8eb |
TXT | e2ma-verification=y75eb |
TXT | e2ma-verification=z75eb |
TXT | facebook-domain-verification=e6pjrprh99y1w0oqrjyt091cj8hmi3 |
TXT | google-site-verification=bVmbzKGgBbg1Ejn2mJ8YMjKixx0lzuNDFGdedkYW-t8 |
TXT | google-site-verification=I1x-lJ_3a4HaA3oK0Wdd13jHUhv6B1nWgWJInFURxmY |
TXT | google-site-verification=pXmrWunOt5w_Q865_2bVfDob7PLvqXQnwWHOtFvQID0 |
TXT | google-site-verification=RJx4OUiFi5qOwNRcwsF_Db6upT6W2H6Gz_r23ocABSU |
TXT | google-site-verification=t6RGxAqbY5cPastAIGk7Mh9LMmD6vTCZTa1peI5ENFA |
TXT | gZmxpGlf7jmZ4oSr4b/AxbIch5lYY/aD5UcXo19B43AEft2BbGEeyW0YIT5UMsI3ESIdVDAo/6yVvlvs+4cQEQ== |
TXT | pardot47722=bb2464f2d86816cef92f92a984a0c65338163ad4d64d5da0ce9652a075dd8aa8 |
TXT | status-page-domain-verification=b5hx283kr4fs |
TXT | v=spf1 include:spf.protection.outlook.com ip4:132.235.51.110 include:_spf1.ohio.edu include:_spf-tdx.ohio.edu ip4:199.188.157.80 include:_spf.explore-blue.com ~all |
How much Traffic does Ohio.edu get?
Ohio.edu ranks 18,562 in terms of traffic compared to all other websites considered. Every day, the site is accessed by an estimated 50,600 visitors, generating a total of 177,000 page views. This adds up to around 1.5 Million visitors and 5.4 Million page impressions per month.
Global Traffic Rank | Estimated Monthly Visitors | Estimated Monthly Page Views |
---|---|---|
18,562 | 1.5 Million -773,000 | 5.4 Million -3.5 Million |
What is Ohio.edu's net worth? How much money does the site make?
Ohio.edu generates about $750 per day, which sums up to an estimated monthly revenue of $22,800 and a total income of approximately $273,000 per year. Based on these numbers the site has an estimated net worth of about $683,000.
Estimated Website Worth | Estimated Daily Revenue | Estimated Monthly Revenue |
---|---|---|
$683,000 | $750 | $22,800 |
Traffic Statistics by Country
Country | Traffic Rank | Page Views | Visitors |
---|---|---|---|
🇺🇸 United States | 5,189 | 86.3% | 74.7% |
🇮🇳 India | 56,893 | 2.2% | 5.1% |
🇵🇰 Pakistan | 18,530 | 0.9% | 3.2% |
🇨🇦 Canada | 14,923 | 4.1% | 2.8% |
🇵🇭 Philippines | 16,461 | 0.3% | 1.1% |
Other Countries | 6.2% | 13.1% |
Traffic Statistics by Subdomain
Subdomain | Visitors | Page Views | Views per Visitor |
---|---|---|---|
ohio.edu | 47.60% | 26.39% | 2.5 |
blackboard.ohio.edu | 39.73% | 48.53% | 5.5 |
sis.ohio.edu | 11.80% | 5.92% | 2.3 |
onlinemasters.ohio.edu | 11.48% | 2.61% | 1.0 |
webapps.ohio.edu | 4.89% | 5.27% | 5.0 |
sso.ohio.edu | 4.70% | 1.04% | 1.0 |
my.ohio.edu | 3.96% | 1.30% | 1.0 |
shibboleth.ohio.edu | 3.05% | 0.68% | 1.0 |
business.ohio.edu | 2.35% | 0.95% | 2.0 |
Other Subdomains | 7.32% |
Related Keywords
Ohio Frequently Asked Questions (FAQ)
What is Ohio.edu IP address?
Ohio.edu resolves to the following 4 IPv4 addresses:
- 151.101.2.132
- 151.101.66.132
- 151.101.130.132
- 151.101.194.132
When did Ohio.edu come out?
Ohio.edu was registered 9136 days ago on Tuesday, February 3, 1998.
What are Ohio.edu's nameservers?
DNS for Ohio.edu is provided by the following nameservers:
- ns4.oar.net
- ns5.oar.net
- ns6.oar.net
- ns7.oar.net
What is the traffic rank for Ohio.edu?
Ohio.edu ranks 18,562 globally on Alexa.
How many people visit Ohio.edu each day?
Ohio.edu receives approximately 50,600 visitors and 177,000 page impressions per day.
From which countries does Ohio.edu receive most of its visitors from?
Ohio.edu is mostly visited by people located in the United States, India and Pakistan.
What country does Ohio.edu come from?
Ohio.edu has its servers located in the United States.
What webserver software does Ohio.edu use?
Ohio.edu is powered by "nginx" webserver.