IP Address Allocation
Below you will find the IP address distribution to various continents, countries, ASNs (Autonomous System Numbers), ISPs (Internet Service Providers) and organizations. Follow the respective links to learn more about the subnets that are assigned to or allocated by a specific entity.
IPv4 Address Space Allocation By Continent
Continent | Number of IP Addresses | Number of Subnets |
---|
North America | 1,653,656,910 | 78,779 |
Asia | 928,506,106 | 45,346 |
Europe | 752,272,829 | 65,512 |
South America | 156,308,265 | 10,120 |
Africa | 110,327,421 | 7,372 |
Oceania | 62,061,694 | 12,260 |
Antarctica | 4,316 | 82 |
Unspecified | 71 | 26 |
IPv4 Address Space Allocation By Country
Country | Number of IP Addresses | Number of Subnets |
---|
🇺🇸 United States | 1,538,745,284 | 87,245 |
🇨🇳 China | 344,042,367 | 6,937 |
🇯🇵 Japan | 199,100,868 | 7,971 |
🇩🇪 Germany | 129,088,473 | 21,207 |
🇬🇧 United Kingdom | 118,446,474 | 23,107 |
🇰🇷 South Korea | 115,366,617 | 2,685 |
🇧🇷 Brazil | 90,180,846 | 7,915 |
🇫🇷 France | 79,907,195 | 23,550 |
🇨🇦 Canada | 72,262,518 | 12,145 |
🇮🇹 Italy | 58,261,735 | 7,694 |
» Show IP address allocation for all countries...IPv4 Address Space Allocation By ASN (Autonomous System Number)
Autonomous System Number (ASN) | Number of IP Addresses | Number of Subnets |
---|
ASN749 - DNIC-AS-00749 | 225,152,768 | 2,425 |
ASN4134 - Chinanet | 103,439,360 | 6,918 |
ASN7018 - ATT-INTERNET4 | 93,803,763 | 9,777 |
ASN7922 - COMCAST-7922 | 70,727,649 | 3,243 |
ASN4837 - CHINA UNICOM China169 Backbone | 57,165,822 | 1,176 |
ASN8075 - MICROSOFT-CORP-MSN-AS-BLOCK | 52,211,711 | 476 |
ASN4766 - Korea Telecom | 45,293,312 | 4,975 |
ASN16509 - AMAZON-02 | 44,344,832 | 3,054 |
ASN17676 - Softbank BB Corp. | 43,482,624 | 176 |
ASN701 - UUNET | 39,646,720 | 5,727 |
» Show IP address allocation for all autonomous system numbers...IPv4 Address Space Allocation By ISP (Internet Service Provider)
ISP | Number of IP Addresses | Number of Subnets |
---|
US Military | 206,608,384 | 2,353 |
China Telecom | 124,331,712 | 931 |
AT&T Internet | 82,967,246 | 3,199 |
US Air Force | 72,832,000 | 565 |
China Unicom | 71,032,445 | 1,149 |
Comcast Cable | 60,893,318 | 2,632 |
Amazon.com | 57,200,989 | 2,590 |
Microsoft Azure | 47,060,191 | 321 |
Korea Telecom | 45,880,304 | 1,027 |
Spectrum | 44,663,090 | 3,932 |
» Show IP address allocation for all internet service providers...IPv4 Address Space Allocation By Organization
Organization | Number of IP Addresses | Number of Subnets |
---|
US Military | 224,957,952 | 2,431 |
China Telecom | 118,586,240 | 7,041 |
AT&T Internet | 81,149,907 | 5,765 |
China Unicom | 68,927,485 | 2,209 |
Comcast Cable | 60,761,720 | 2,836 |
Amazon.com | 57,249,110 | 2,753 |
Microsoft Azure | 47,111,805 | 329 |
Korea Telecom | 45,359,600 | 4,803 |
Spectrum | 44,585,428 | 3,980 |
Softbank BB | 43,482,612 | 204 |
» Show IP address allocation for all organizations...Share What You Found